[Оговорки] Строительно-монтажные риски
MRe CAR/EAR Insurance Clauses
ID | Name | Link | Added |
---|---|---|---|
— | MRe CAR/EAR Clauses Overview | Скачать | 05/05/2020 |
— | MRe CAR/EAR Insurance Policy | Скачать | 05/05/2020 |
14001 | Strike, Riot and Civil Commotion | Скачать | 05/05/2020 |
14003 | Visits Maintenance Cover | Скачать | 05/05/2020 |
14004 | Extended Maintenance Cover | Скачать | 05/05/2020 |
14005 | Costruction and/or Erection Time Schedule | Скачать | 05/05/2020 |
14006 | Expediting Expenses | Скачать | 05/05/2020 |
14007 | Plans, Documents and Data | Скачать | 05/05/2020 |
14008 | Structures in Earthquake Zones | Скачать | 05/05/2020 |
14009 | Earthquake Exclusion | Скачать | 05/05/2020 |
14010 | Flood or Inundation Exclusion | Скачать | 05/05/2020 |
14011 | Serial Losses | Скачать | 05/05/2020 |
14012 | Storm Exclusion | Скачать | 05/05/2020 |
14013 | Off Site Storage | Скачать | 05/05/2020 |
14014 | Outright Defects Exclusion | Скачать | 05/05/2020 |
14016 | Betterment Exclusion | Скачать | 05/05/2020 |
14017 | Marine 50/50 Loss Sharing | Скачать | 05/05/2020 |
14018 | Professional Fees | Скачать | 05/05/2020 |
14019 | Radioactive Substances | Скачать | 05/05/2020 |
14020 | Multiple Insured Clause | Скачать | 05/05/2020 |
14021 | Plant Machinery and Equipment | Скачать | 05/05/2020 |
14101 | Tunnels, Galleries and Underground Structures LEG Tunnel Works Clause | Скачать | 05/05/2020 |
14102 | Underground Services | Скачать | 05/05/2020 |
14103 | Crops, Forests and Cultures | Скачать | 05/05/2020 |
14104 | Dams and Water Reservoirs | Скачать | 05/05/2020 |
14106 | Section Lengths | Скачать | 05/05/2020 |
14110 | Loss Prevention in Respect of Flood and Inundation | Скачать | 05/05/2020 |
14112 | Fire Protection | Скачать | 05/05/2020 |
14113 | Inland Transit | Скачать | 05/05/2020 |
14115 | Defective Part Only Exclusion | Скачать | 05/05/2020 |
14116 | Insured Contract Works Taken Over or Put Into Service | Скачать | 05/05/2020 |
14117 | Property Insured Taken Into Use or Operation | Скачать | 05/05/2020 |
14118 | Wet Risks | Скачать | 05/05/2020 |
14119 | Property belonging to or held in the Care Custody or Control of the Insured | Скачать | 05/05/2020 |
14120 | Liability consequent upon Vibration, Removal or Weakening of Support | Скачать | 05/05/2020 |
14121 | Piling Foundation and Retaining Wall Construction Work | Скачать | 05/05/2020 |
14201 | Guarantee Maintenance Cover | Скачать | 05/05/2020 |
14204 | Hydrocarbon Processing Industries 1 | Скачать | 05/05/2020 |
14205 | Hydrocarbon Processing Industries 2 | Скачать | 05/05/2020 |
14217 | Open Trenches, Pipes, Cables and Ducts | Скачать | 05/05/2020 |
14218 | Costs for Leak Search | Скачать | 05/05/2020 |
14219 | Directional Drilling Conditions | Скачать | 05/05/2020 |
14222 | Directional Drilling Exclusion | Скачать | 05/05/2020 |
MRe CAR Standard Insurance Clauses
ID | Name | Link | Added |
---|---|---|---|
— | CAR policy | Скачать | 05/05/2020 |
001 | Strike, Riot and Civil Commotion | Скачать | 05/05/2020 |
002 | Cross Liability | Скачать | 05/05/2020 |
003 | Visits Maintenance Cover | Скачать | 05/05/2020 |
004 | Extended Maintenance Cover | Скачать | 05/05/2020 |
005 | Costruction and/or Erection Time Schedule | Скачать | 05/05/2020 |
006 | Overtime, night work, work on public holidays and express freight | Скачать | 05/05/2020 |
007 | Extra charges for airfreight | Скачать | 05/05/2020 |
008 | Structures in Earthquake Zones | Скачать | 05/05/2020 |
009 | Earthquake Exclusion | Скачать | 05/05/2020 |
010 | Flood or Inundation Exclusion | Скачать | 05/05/2020 |
012 | Windstorm or wind related water damage | Скачать | 05/05/2020 |
013 | Off Site Storage | Скачать | 05/05/2020 |
100 | Testing of machinery and installations | Скачать | 05/05/2020 |
101 | Tunnels, Galleries, Temporary or Permanent Subsurface Structures or Installations | Скачать | 05/05/2020 |
102 | Underground Cables Pipes and Other Facilities | Скачать | 05/05/2020 |
103 | Crops, Forests and Cultures | Скачать | 05/05/2020 |
104 | Dams and Water Reservoirs | Скачать | 05/05/2020 |
106 | Sections | Скачать | 05/05/2020 |
107 | Camps and Stores | Скачать | 05/05/2020 |
108 | Construction Plant Equipment and Machinery | Скачать | 05/05/2020 |
109 | Construction Material | Скачать | 05/05/2020 |
110 | Safety Measures With Respect to Precipitation Flood and Inundation | Скачать | 05/05/2020 |
111 | Removal of Debris from Landslides | Скачать | 05/05/2020 |
112 | Fire Fighting Facilities and Fire Safety On Construction Sites | Скачать | 05/05/2020 |
113 | Inland Transit | Скачать | 05/05/2020 |
114 | Serial Losses | Скачать | 05/05/2020 |
115 | Designer’s Risk | Скачать | 05/05/2020 |
116 | Contract Works Taken Over or Put Into Service | Скачать | 05/05/2020 |
117 | Laying Water Supply and Sewer Pipes | Скачать | 05/05/2020 |
118 | Drilling Work For Water Wells | Скачать | 05/05/2020 |
119 | Existing Property | Скачать | 05/05/2020 |
120 | Vibration, Removal or Weakening of Support | Скачать | 05/05/2020 |
121 | Piling Foundation and Retaining Wall Works | Скачать | 05/05/2020 |
MRe EAR Standard Insurance Clauses
ID | Name | Link | Added |
---|---|---|---|
001 | Strike, Riot and Civil Commotion | Скачать | 05/05/2020 |
002 | Cross Liability | Скачать | 05/05/2020 |
003 | Visits Maintenance Cover | Скачать | 05/05/2020 |
004 | Extended Maintenance Cover | Скачать | 05/05/2020 |
005 | Costruction and/or Erection Time Schedule | Скачать | 05/05/2020 |
006 | Overtime, night work, work on public holidays and express freight | Скачать | 05/05/2020 |
007 | Extra charges for airfreight | Скачать | 05/05/2020 |
008 | Structures in Earthquake Zones | Скачать | 05/05/2020 |
009 | Earthquake Exclusion | Скачать | 05/05/2020 |
010 | Flood or Inundation Exclusion | Скачать | 05/05/2020 |
011 | Serial Losses | Скачать | 05/05/2020 |
012 | Windstorm or wind related water damage | Скачать | 05/05/2020 |
013 | Off Site Storage | Скачать | 05/05/2020 |
200 | Manufacturer’s Risk | Скачать | 05/05/2020 |
201 | Guarantee | Скачать | 05/05/2020 |
202 | Construction/Erection Machinery | Скачать | 05/05/2020 |
203 | Used Machinery | Скачать | 05/05/2020 |
204 | Hydrocarbon Processing Industries 1 | Скачать | 05/05/2020 |
205 | Hydrocarbon Processing Industries 2 | Скачать | 05/05/2020 |
206 | Fire Fighting Facilities | Скачать | 05/05/2020 |
207 | Camps and Stores | Скачать | 05/05/2020 |
208 | Underground Cables and Pipes | Скачать | 05/05/2020 |
209 | Crops Forests and Cultures | Скачать | 05/05/2020 |
211 | Nuclear Fuel Elements | Скачать | 05/05/2020 |
212 | Decontamination | Скачать | 05/05/2020 |
213 | Reactor Pressure Vessel with Internalst | Скачать | 05/05/2020 |
214 | Subsidence | Скачать | 05/05/2020 |
217 | Open Trenches during Laying of Pipelines Ducts and Cables | Скачать | 05/05/2020 |
218 | Leak Search Costs when Laying Pipelines | Скачать | 05/05/2020 |
219 | Horizontal Directional Drilling of Pipeline Routes | Скачать | 05/05/2020 |
220 | Inland Transit | Скачать | 05/05/2020 |
221 | Safety Measures with Respect to Inundation | Скачать | 05/05/2020 |
222 | Exclusion of Horizontal Directional Drilling | Скачать | 05/05/2020 |
MRe Machinery Standard Insurance Clauses
ID | Name | Link | Added |
---|---|---|---|
006 | Overtime, night work, work on public holidays and express freight | Скачать | 05/05/2020 |
007 | Extra charges for airfreight | Скачать | 05/05/2020 |
011 | Serial Losses | Скачать | 05/05/2020 |
301 | Adjustment of Sum Insured and Premium | Скачать | 05/05/2020 |
302 | Surrounding Property and Third Party Liability | Скачать | 05/05/2020 |
303 | Flue Gas Explosions in Boilers and Furnaces | Скачать | 05/05/2020 |
311 | Hull Risk Transport Excluded | Скачать | 05/05/2020 |
312 | Hull Risk Transport Included | Скачать | 05/05/2020 |
313 | Internal Fire Internal Chemical Explosion and Direct Lightning | Скачать | 05/05/2020 |
314 | Explosion in Internal Combustion Engines and Hydrogen-Cooled Generators | Скачать | 05/05/2020 |
315 | Leakages from Tanks/Vessels | Скачать | 05/05/2020 |
316 | Inundation and Silting Up | Скачать | 05/05/2020 |
317 | Underground Machinery and Equipment | Скачать | 05/05/2020 |
318 | Submerged and Deep Well Pumps | Скачать | 05/05/2020 |
319 | Refractory Materials and/or Masonry in Industrial Furnaces and Boilers | Скачать | 05/05/2020 |
320 | Lubricating Oil or Refrigerant | Скачать | 05/05/2020 |
321 | Conveyor Belts and Chains | Скачать | 05/05/2020 |
322 | Wires and Non-Electric Cables | Скачать | 05/05/2020 |
323 | Floodlight Bulbs | Скачать | 05/05/2020 |
331 | Rewinding of Electric Machines | Скачать | 05/05/2020 |
332 | Combustion Engines | Скачать | 05/05/2020 |
333 | Gas Turbines | Скачать | 05/05/2020 |
342 | Platen Presses | Скачать | 05/05/2020 |
343 | Electric Motors | Скачать | 05/05/2020 |
344 | Steam, Water and Gas Turbines and Turbo-Generator Sets | Скачать | 05/05/2020 |
345 | Boilers | Скачать | 05/05/2020 |
351 | Decontamination | Скачать | 05/05/2020 |
352 | Reactor Pressure Vessel with Internals | Скачать | 05/05/2020 |
353 | Nuclear Fuel Elements | Скачать | 05/05/2020 |
391 | Maintenance Work on Electronic Components of the Insured Machinery | Скачать | 05/05/2020 |
MRe Machinery Consequential Loss Insurance Clauses
ID | Name | Link | Added |
---|---|---|---|
811 | Hull Risk for Mobile Equipment on Premises only | Скачать | 06/05/2020 |
812 | Hull Risk for Mobile Equipment including Inland Transit | Скачать | 06/05/2020 |
813 | Internal Fire, Internal Chemical Explosion and Direct Lightning | Скачать | 06/05/2020 |
817 | Underground Machinery and Equipment | Скачать | 06/05/2020 |
829 | Machinery Breakdown during Guarantee Period | Скачать | 06/05/2020 |
831 | Inundation and Silting Up | Скачать | 06/05/2020 |
832 | Flue, Gas, Explosions in Boilers and Furnaces | Скачать | 06/05/2020 |
842 | Non-Destructive Testing of Presses, Shears and Similar Items with Highly Stressed Frames or Other Components | Скачать | 06/05/2020 |
843 | Electric Motors and Generators | Скачать | 06/05/2020 |
844 | Steam, Water and Gas Turbines and Turbo-Generator Sets | Скачать | 06/05/2020 |
845 | Boilers | Скачать | 06/05/2020 |
855 | Radioactive Isotopes in Instruments | Скачать | 06/05/2020 |
856 | Deterioration | Скачать | 06/05/2020 |
857 | Prolongation of the Interruption Period due to Deterioration | Скачать | 06/05/2020 |
861 | Increased Cost of Electricity, Water, Gas or Steam Supply | Скачать | 06/05/2020 |
862 | Maximum Demand Charges | Скачать | 06/05/2020 |
863 | Additional Expenditure Other than Increased Cost of Working | Скачать | 06/05/2020 |
866 | Failure of Public Electricity, Water, Gas or Steam Supply | Скачать | 06/05/2020 |
891 | Delay in Repair | Скачать | 06/05/2020 |
892 | Indemnity-Period-Limits-Exceeding-12-Months | Скачать | 06/05/2020 |
893 | Proportional Time Excess | Скачать | 06/05/2020 |
894 | Sum Insured on Unit Price Basis | Скачать | 06/05/2020 |
MRe Contractors Plant And Machinery Insurance Clauses
ID | Name | Link | Added |
---|---|---|---|
— | MRe Contractors Plant And Machinery Insurance Policy | Скачать | 06/05/2020 |
001 | Strike, Riot and Civil Commotion | Скачать | 06/05/2020 |
006 | Overtime, night work, work on public holidays and express freight | Скачать | 06/05/2020 |
007 | Extra charges for airfreight | Скачать | 06/05/2020 |
400 | Underground Machinery and Equipment | Скачать | 06/05/2020 |
401 | Inland Transit | Скачать | 06/05/2020 |
410 | Adjustment of Sum Insured and Premium | Скачать | 06/05/2020 |
420 | Oil, Gas and/or Geothermal Drilling Rigs and Equipment | Скачать | 06/05/2020 |
421 | Water Well Drilling Rigs and Equipment | Скачать | 06/05/2020 |
MRe Comprehensive Project Insurance Clauses
ID | Name | Link | Added |
---|---|---|---|
— | MRe Engineering Insurances Summary — Comprehensive Project Insurance | Скачать | 06/05/2020 |
— | MRe Comprehensive Project Insurance Policy | Скачать | 06/05/2020 |
1200 | Strike, Riot and Civil Commotion | Скачать | 06/05/2020 |
1201 | Extra Costs for Airfreight | Скачать | 06/05/2020 |
1202 | Property Insured Taken Into Use Or Operation | Скачать | 06/05/2020 |
1203 | Liability Consequent Upon Vibration Removal or Weakening of Support | Скачать | 06/05/2020 |
1204 | Guarantee Maintenance | Скачать | 06/05/2020 |
1207 | Reactor Pressure Vessels With Internals | Скачать | 06/05/2020 |
1208 | Costs for Leak Search | Скачать | 06/05/2020 |
1209 | Oil Gas and/or Geothermal Drilling Rigs and Equipment | Скачать | 06/05/2020 |
1210 | Delay in Start-up Following Marine Cargo | Скачать | 06/05/2020 |
1230 | Earthquake | Скачать | 06/05/2020 |
1231 | Flood or Inundation | Скачать | 06/05/2020 |
1232 | Windstorm | Скачать | 06/05/2020 |
1233 | Crops, Forests and Cultures | Скачать | 06/05/2020 |
1234 | Dams and Water Reservoirs | Скачать | 06/05/2020 |
1235 | Removal of Debris | Скачать | 06/05/2020 |
1236 | Directional Drilling | Скачать | 06/05/2020 |
1237 | Drilling Rigs and Equipment | Скачать | 06/05/2020 |
1238 | Piling Foundation and Retaining Wall Construction Work | Скачать | 06/05/2020 |
1239 | Outright Defects Exclusion | Скачать | 06/05/2020 |
1240 | Outright Faulty Design Exclusion | Скачать | 06/05/2020 |
1241 | Defective Part Only Exclusion | Скачать | 06/05/2020 |
1242 | Tunnels, Galleries and Underground Structures | Скачать | 06/05/2020 |
1243 | Normal Action Of The Sea | Скачать | 06/05/2020 |
1244 | Marine and Off-shore Work | Скачать | 06/05/2020 |
1245 | Hydrocarbon Processing Industries 1 | Скачать | 06/05/2020 |
1246 | Hydrocarbon Processing Industries 2 | Скачать | 06/05/2020 |
1247 | Limited Cover During The Defects Liability Period | Скачать | 06/05/2020 |
1248 | Section Lengths | Скачать | 06/05/2020 |
1249 | Betterment | Скачать | 06/05/2020 |
1250 | Exclusion During The Defects Liability Period | Скачать | 06/05/2020 |
1260 | Contract Time Schedule | Скачать | 06/05/2020 |
1261 | Structures In Earthquake Zones | Скачать | 06/05/2020 |
1262 | Underground Services | Скачать | 06/05/2020 |
1263 | Fire Protection | Скачать | 06/05/2020 |
1264 | Open Trenches, Pipes, Cables and Ducts | Скачать | 06/05/2020 |
1265 | Loss Prevention in Respect of Flood and Inundation | Скачать | 06/05/2020 |
1266 | Directional Drilling | Скачать | 06/05/2020 |
1267 | Serial Losses | Скачать | 06/05/2020 |
1268 | Erection of Storage Tanks | Скачать | 06/05/2020 |
1269 | Marine 50/50 Loss Sharing | Скачать | 06/05/2020 |
1270 | Flue Gas Purification Plants | Скачать | 06/05/2020 |
MRe Comprehensive Machinery Insurance Clauses
ID | Name | Link | Added |
---|---|---|---|
— | MRe Comprehensive Machinery Insurance Policy | Скачать | 07/05/2020 |
1300 | Strike, Riot and Civil Commotion | Скачать | 07/05/2020 |
1301 | Extra Costs for Airfreight | Скачать | 07/05/2020 |
1302 | Underground Machinery and Equipment | Скачать | 07/05/2020 |
1303 | Business Interruption Resulting From Machinery Breakdown During a Guarantee Period | Скачать | 07/05/2020 |
1304 | Earthquake | Скачать | 07/05/2020 |
1305 | Prolongation of the Interruption Period Due to Deterioration | Скачать | 07/05/2020 |
1306 | Maximum Demand Charges | Скачать | 07/05/2020 |
1307 | Additional Expenditure Other Than Increased Cost of Working | Скачать | 07/05/2020 |
1308 | Failure of Public Power, Water, Gas or Steam Supply | Скачать | 07/05/2020 |
1309 | Delay in Repair | Скачать | 07/05/2020 |
1310 | Suppliers’ Extension | Скачать | 07/05/2020 |
1311 | Customers Extension | Скачать | 07/05/2020 |
1360 | Serial Losses | Скачать | 07/05/2020 |
1361 | Refractory Materials and/or Masonry in Industrial Furnaces and Boilers | Скачать | 07/05/2020 |
1362 | Refrigerant and Lubricating Oils | Скачать | 07/05/2020 |
1363 | Conveyor Belts and Chains | Скачать | 07/05/2020 |
1364 | Wires and Non-Electric Cables | Скачать | 07/05/2020 |
1365 | Rewinding of Electric Machines e.g. Motors, Generators, Transformers | Скачать | 07/05/2020 |
1366 | Repairs to Combustion Engines e.g. Diesel, Gas engines | Скачать | 07/05/2020 |
1367 | Components Along the Hot Gas Path of Gas Turbines | Скачать | 07/05/2020 |
1368 | Waiver of Underinsurance | Скачать | 07/05/2020 |
1369 | Submerged and Deep-Well Pumps | Скачать | 07/05/2020 |
1370 | Overhauling of Platen Presses | Скачать | 07/05/2020 |
1371 | Overhauling of Electric Motors and Generators Above 1000 KW Other Than Turbo-Generators | Скачать | 07/05/2020 |
1372 | Overhauling of Steam, Water and Gas Turbines and Turbo-Generator Sets | Скачать | 07/05/2020 |
1373 | Inspection and Overhauling of Boilers | Скачать | 07/05/2020 |
1374 | Sum Insured on Unit-Price Basis | Скачать | 07/05/2020 |
1375 | Flue Gas Purification Plants | Скачать | 07/05/2020 |
MRe Deterioration Of Stock In Cold Storage Insurance Clauses
ID | Name | Link | Added |
---|---|---|---|
— | MRe Deterioration Of Stock In Cold Storage Insurance Policy | Скачать | 07/05/2020 |
001 | Strike, Riot and Civil Commotion | Скачать | 07/05/2020 |
902 | Goods in Cold Storage under Controlled Atmosphere Conditions | Скачать | 07/05/2020 |
903 | Failure of Public Power Supply | Скачать | 07/05/2020 |
904 | Failure of Non-Public Power Supply | Скачать | 07/05/2020 |
MRe Civil Engineering Completed Risks Clauses
ID | Name | Link | Added |
---|---|---|---|
— | MRe Civil Engineering Completed Risks Policy | Скачать | 07/05/2020 |
1000 | Cover for Loss of Profits following Loss or Damage Covered under Civil Engineering Completed Risks Insurance | Скачать | 07/05/2020 |
MRe Aero-Engine Breakdown Insurance Policy
ID | Name | Link | Added |
---|---|---|---|
— | MRe Aero-Engine Breakdown Insurance Policy | Скачать | 07/05/2020 |
MRe Boiler and Pressure Vessel Insurance Policy
ID | Name | Link | Added |
---|---|---|---|
— | MRe Aero-Engine Breakdown Insurance Policy | Скачать | 07/05/2020 |
Swiss Re Wordings
ID | Name | Link | Added |
---|---|---|---|
— | Swiss Re Engineering Project Insurance Policy 2007 | Скачать | 07/05/2020 |
— | Swiss Re Engineering Project Insurance Endorsements 2007 | Скачать | 07/05/2020 |
— | Swiss Re Machinery Breakdown Insurance Policy | Скачать | 07/05/2020 |
— | Swiss Re Machinery Breakdown Endorsement | Скачать | 07/05/2020 |
— | Swiss Re Machinery Consequential Loss Insurance Policy | Скачать | 07/05/2020 |
LEG Clauses London Engineering Group
ID | Name | Link | Added |
---|---|---|---|
LEG 1/96 | Model “Outright” Defects Exclusion | Скачать | 07/05/2020 |
LEG 2/96 | Model “Consequences” Defects Wording | Скачать | 07/05/2020 |
LEG 3/96 | Model “Improvement” Defects Wording | Скачать | 07/05/2020 |
LEG 3/06 | Model “Improvement” Defects Wording | Скачать | 07/05/2020 |
LEG DRC1/12 | Dispute Resolution | Скачать | 07/05/2020 |
LEG GLC1/12 | Governing Law | Скачать | 07/05/2020 |
— | Piling Conditions | Скачать | 07/05/2020 |
— | Multiple Insureds’ Clause | Скачать | 07/05/2020 |
LEG LPEI 08 | Lenders Insurance | Скачать | 07/05/2020 |
LEG LPER 08 | Lenders Reinsurance | Скачать | 07/05/2020 |
LEG IAAL 08 | Notice Of Assignment | Скачать | 07/05/2020 |
LEG RAAL 08 | Notice Of Assignment | Скачать | 07/05/2020 |
— | Tunnel Works Clause | Скачать | 07/05/2020 |
Various CAR/EAR Insurance Clauses
ID | Name | Link | Added |
---|---|---|---|
NMA2915 | Cyber Non-Aggregation Clause | Скачать | 06/12/2020 |
NMA2962 | Biological Or Chemical Material Exclusion Clause | Скачать | 06/12/2020 |
— | Additional New Machinery | Скачать | 06/12/2020 |
— | Additional Increase In Cost Of Working | Скачать | 06/12/2020 |
— | All Professional Fees Clause | Скачать | 06/12/2020 |
— | Auditors Fee | Скачать | 06/12/2020 |
— | Automatic Cover For Newly Acquired Machinery | Скачать | 06/12/2020 |
— | Automatic Increase Clause | Скачать | 06/12/2020 |
— | Automatic Increase Value Clause | Скачать | 06/12/2020 |
— | Basic Of Indemnity Clause | Скачать | 06/12/2020 |
— | Basic Of Loss Settlement | Скачать | 06/12/2020 |
— | Boiler Explosion Clause | Скачать | 06/12/2020 |
— | Change Of Product | Скачать | 06/12/2020 |
— | Choice Of Law And Jurisdiction Clause | Скачать | 06/12/2020 |
— | Clearance Of Debris | Скачать | 06/12/2020 |
— | Contracts Rights And Liabilities | Скачать | 06/12/2020 |
— | Cost Of Recompiling Records & Preparing Claims Clause | Скачать | 06/12/2020 |
— | Cost Of Rewriting Record And Claim Preparation Clause | Скачать | 06/12/2020 |
— | Cost Of Temporary Protection Clause | Скачать | 06/12/2020 |
— | Cover For Existing_Surrounding Property | Скачать | 06/12/2020 |
— | Coverage | Скачать | 06/12/2020 |
— | Cross Liability | Скачать | 06/12/2020 |
— | Cyber Liability Exclusion | Скачать | 06/12/2020 |
— | Cyber Liability Risk Exclusion Clause | Скачать | 06/12/2020 |
— | Cyber Virus Exclusion — Electronic Data Endorsement (A) | Скачать | 06/12/2020 |
— | Defunct Spare Clause | Скачать | 06/12/2020 |
— | Dewatering Clause | Скачать | 06/12/2020 |
— | Duties Clause | Скачать | 06/12/2020 |
— | Electronic Communication Clause | Скачать | 06/12/2020 |
— | Electronic Equipment And_Or Device Endorsement | Скачать | 06/12/2020 |
— | Event Difinition | Скачать | 06/12/2020 |
— | Existing Property Belonging To Or Hold In Care Custody Control | Скачать | 06/12/2020 |
— | Existing Structures And Surrounding Property | Скачать | 06/12/2020 |
— | Extra Contractual Obligation Exclusion Endorsement | Скачать | 06/12/2020 |
— | Failure Of Public And_Or Private Supplies | Скачать | 06/12/2020 |
— | Fines, Penalties And Punitive Exemplary Damages Exclusion | Скачать | 06/12/2020 |
— | Fire Brigade Cost Clause | Скачать | 06/12/2020 |
— | Fire Extinguishing Appliances Warranty | Скачать | 06/12/2020 |
— | Fire Extinguishing Cost Clause | Скачать | 06/12/2020 |
— | Forfeiture Of Rights To Indemnification Clause | Скачать | 06/12/2020 |
— | Good In Storage Clause | Скачать | 06/12/2020 |
— | Important Notice | Скачать | 06/12/2020 |
— | Improvement And Betterment Clause | Скачать | 06/12/2020 |
— | Increase Value Clause | Скачать | 06/12/2020 |
— | Industries, Seepage, Pollution And Contamination Exclusion | Скачать | 06/12/2020 |
— | Infectious Diseases And Closure Extension | Скачать | 06/12/2020 |
— | Insured’s Consultant Clause | Скачать | 06/12/2020 |
— | Interdependency Extension | Скачать | 06/12/2020 |
— | Interpretation Clause | Скачать | 06/12/2020 |
— | IT Hazard Clarification Clause | Скачать | 06/12/2020 |
— | Jurisdiction Clause | Скачать | 06/12/2020 |
— | Maintenance Cover | Скачать | 06/12/2020 |
— | Malicious Damage Clause | Скачать | 06/12/2020 |
— | Marine Latent Damage Clause | Скачать | 06/12/2020 |
— | Material Damage Proviso Waiver Clause | Скачать | 06/12/2020 |
— | Microorganism Endorsement (Toxic Mould Exclusion Clause) | Скачать | 06/12/2020 |
— | Microorganism Exclusion (Map) (Absolute Exclusion) | Скачать | 06/12/2020 |
— | Mold And Fungi Endorsement Clause | Скачать | 06/12/2020 |